India vs Sri Lanka 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Virat Kohli IND | 3 | 3 | 283 | 141.50 | 9 |
2 | Rohit Sharma IND | 3 | 3 | 142 | 47.33 | 7 |
3 | Dasun Shanaka SL | 3 | 3 | 121 | 60.50 | 3 |
4 | Wanindu Hasaranga SL | 3 | 3 | 38 | 12.66 | 3 |
5 | Shubman Gill IND | 3 | 3 | 207 | 69.00 | 2 |
6 | Shreyas Iyer IND | 3 | 3 | 94 | 31.33 | 2 |
7 | Hardik Pandya IND | 2 | 2 | 50 | 25.00 | 1 |
8 | KL Rahul IND | 3 | 3 | 110 | 55.00 | 1 |
9 | Kusal Mendis SL | 3 | 3 | 38 | 12.66 | 1 |
10 | Dunith Wellalage SL | 3 | 3 | 35 | 11.66 | 1 |
more stats