India vs Sri Lanka 2023 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Jeffrey Vandersay SL | 1 | 7 | 0 | 59 | 0 | 8.42 |
2 | Lahiru Kumara SL | 2 | 19.2 | 1 | 151 | 4 | 7.81 |
3 | Dunith Wellalage SL | 3 | 10 | 0 | 77 | 0 | 7.70 |
4 | Kasun Rajitha SL | 3 | 29 | 1 | 215 | 6 | 7.41 |
5 | Dilshan Madushanka SL | 1 | 6 | 0 | 43 | 1 | 7.16 |
6 | Umran Malik IND | 2 | 15 | 0 | 105 | 5 | 7.00 |
7 | Chamika Karunaratne SL | 3 | 24 | 0 | 163 | 4 | 6.79 |
8 | Mohammad Shami IND | 3 | 22 | 2 | 130 | 3 | 5.90 |
9 | Dasun Shanaka SL | 3 | 8 | 0 | 47 | 1 | 5.87 |
10 | Yuzvendra Chahal IND | 1 | 10 | 0 | 58 | 1 | 5.80 |
more stats