Highest Individual Score
No. | Player | score |
---|---|---|
1 | Suryakumar Yadav IND | 112* |
2 | Axar Patel IND | 65 |
3 | Dasun Shanaka SL | 56* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Suryakumar Yadav IND | 170 |
2 | Dasun Shanaka SL | 124 |
3 | Axar Patel IND | 117 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Axar Patel IND | 117.00 |
2 | Suryakumar Yadav IND | 85.00 |
3 | Dasun Shanaka SL | 62.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Axar Patel IND | 195.00 |
2 | Rahul Tripathi IND | 190.47 |
3 | Dasun Shanaka SL | 187.87 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Suryakumar Yadav IND | 1 |
2 | Dasun Shanaka SL | 1 |
3 | Axar Patel IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Suryakumar Yadav IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Suryakumar Yadav IND | 11 |
2 | Axar Patel IND | 10 |
3 | Kusal Mendis SL | 10 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Suryakumar Yadav IND | 12 |
2 | Dasun Shanaka SL | 11 |
3 | Axar Patel IND | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Dilshan Madushanka SL | 1 |
2 | Chamika Karunaratne SL | 1 |
3 | Wanindu Hasaranga SL | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Shivam Mavi IND | 4 |
2 | Arshdeep Singh IND | 3 |
3 | Umran Malik IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Umran Malik IND | 7 |
2 | Dilshan Madushanka SL | 5 |
3 | Shivam Mavi IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Dasun Shanaka SL | 3.00 |
2 | Dhananjaya de Silva SL | 6.00 |
3 | Arshdeep Singh IND | 9.33 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Dasun Shanaka SL | 2.00 |
2 | Dhananjaya de Silva SL | 6.00 |
3 | Umran Malik IND | 15.14 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Hardik Pandya IND | 6.11 |
2 | Axar Patel IND | 7.40 |
3 | Kasun Rajitha SL | 8.66 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Arshdeep Singh IND | 1 |
2 | Umran Malik IND | 1 |
3 | Shivam Mavi IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Arshdeep Singh IND | 12.21 |
2 | Dilshan Madushanka SL | 11.25 |
3 | Chamika Karunaratne SL | 10.45 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Kasun Rajitha SL | 12 |
2 | Dilshan Madushanka SL | 12 |
3 | Maheesh Theekshana SL | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dhananjaya de Silva SL | 4 |
2 | Sanju Samson IND | 2 |
3 | Hardik Pandya IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Deepak Hooda IND | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Kusal Mendis SL | 3 |
2 | Ishan Kishan IND | 1 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|