India vs South Africa 2022/23 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 13 | 73 | 4 | 19.50 |
2 | ![]() | 3 | 21.1 | 106 | 6 | 21.16 |
3 | ![]() | 2 | 13 | 75 | 3 | 26.00 |
4 | ![]() | 3 | 23 | 104 | 5 | 27.60 |
5 | ![]() | 3 | 15 | 79 | 3 | 30.00 |
6 | ![]() | 2 | 17 | 86 | 3 | 34.00 |
7 | ![]() | 2 | 18 | 95 | 3 | 36.00 |
8 | ![]() | 2 | 13 | 72 | 2 | 39.00 |
9 | ![]() | 2 | 16 | 82 | 2 | 48.00 |
more stats