India vs South Africa 2022/23 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 3.3 | 26 | 3 | 7.00 |
2 | ![]() | 2 | 8 | 94 | 5 | 9.60 |
3 | ![]() | 3 | 11 | 78 | 4 | 16.50 |
4 | ![]() | 1 | 3 | 34 | 1 | 18.00 |
5 | ![]() | 2 | 7 | 100 | 2 | 21.00 |
6 | ![]() | 3 | 12 | 96 | 3 | 24.00 |
7 | ![]() | 3 | 9 | 82 | 2 | 27.00 |
8 | ![]() | 3 | 12 | 97 | 2 | 36.00 |
9 | ![]() | 3 | 12 | 109 | 2 | 36.00 |
10 | ![]() | 3 | 12 | 120 | 2 | 36.00 |
more stats