Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 150 |
2 | Virat Kohli IND | 138 |
3 | Faf du Plessis SA | 133 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | AB de Villiers SA | 358 |
2 | Faf du Plessis SA | 323 |
3 | Quinton de Kock SA | 318 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | AB de Villiers SA | 89.50 |
2 | Faf du Plessis SA | 80.75 |
3 | Quinton de Kock SA | 63.60 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | AB de Villiers SA | 134.58 |
2 | Quinton de Kock SA | 102.91 |
3 | Rohit Sharma IND | 99.60 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Faf du Plessis SA | 3 |
2 | Ajinkya Rahane IND | 3 |
3 | Rohit Sharma IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | AB de Villiers SA | 3 |
2 | Quinton de Kock SA | 2 |
3 | Faf du Plessis SA | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Quinton de Kock SA | 44 |
2 | Faf du Plessis SA | 27 |
3 | Rohit Sharma IND | 27 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | AB de Villiers SA | 20 |
2 | Rohit Sharma IND | 8 |
3 | Faf du Plessis SA | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Harbhajan Singh IND | 2 |
2 | Suresh Raina IND | 2 |
3 | Bhuvneshwar Kumar IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Morne Morkel SA | 4 |
2 | Kagiso Rabada SA | 4 |
3 | Dale Steyn SA | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Kagiso Rabada SA | 10 |
2 | Dale Steyn SA | 10 |
3 | Morne Morkel SA | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Morne Morkel SA | 25.71 |
2 | Kagiso Rabada SA | 28.20 |
3 | Dale Steyn SA | 28.20 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Morne Morkel SA | 18.85 |
2 | Kagiso Rabada SA | 24.10 |
3 | Dale Steyn SA | 26.70 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Morne Morkel SA | 4.40 |
2 | Kagiso Rabada SA | 5.12 |
3 | Axar Patel IND | 5.27 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Dale Steyn SA | 3 |
2 | Kagiso Rabada SA | 2 |
3 | Bhuvneshwar Kumar IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Stuart Binny IND | 7.87 |
2 | Bhuvneshwar Kumar IND | 7.13 |
3 | Mohit Sharma IND | 6.93 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 48.4 |
2 | Dale Steyn SA | 47 |
3 | Kagiso Rabada SA | 47 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | David Miller SA | 6 |
2 | Virat Kohli IND | 4 |
3 | Suresh Raina IND | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Farhaan Behardien SA | 1 |
2 | Ajinkya Rahane IND | 1 |
3 | Shikhar Dhawan IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 11 |
2 | Quinton de Kock SA | 7 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|