India vs Pakistan 2012 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | MS Dhoni IND | 3 | 3 | 203 | 203.00 | 7 |
2 | Nasir Jamshed PAK | 3 | 3 | 241 | 120.50 | 3 |
3 | Ravindra Jadeja IND | 2 | 2 | 40 | 20.00 | 2 |
4 | Umar Gul PAK | 3 | 2 | 28 | 14.00 | 1 |
5 | Suresh Raina IND | 3 | 3 | 92 | 30.66 | 1 |
6 | Younis Khan PAK | 3 | 3 | 74 | 24.66 | 1 |
more stats