Full Name | Nasir Jamshed |
Born | December 6, 1989 Lahore, Punjab |
Age | 35 Years, 0 Months, 0 Days |
National Side | Pakistan |
Batting Style | Left Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | 3 | 1 | 0 | 0 |
Teams Played | Pakistan, Islamabad, Lahore Blues, Lahore Eagles, Lahore Lions, Lahore Ravi, National Bank of Pakistan, Pakistan A, Pakistan Inv XI, Punjab Stallions, Punjab Pakistan, Rawalpindi Rams, Pakistan Under-19, Chattogram Challengers, Ruhuna Royals, Rangpur Rangers, Trinbago Knight Riders, Punjab Badshahs, Dhaka Platoon |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|
When a lad of 18 years scores more runs than half of his teammates in his first few games itself, you know that you have unearthed a rare find. Jamshed may just be the opener Pakistan that have so desperately been in search of in the recent past. Jamshed's affinity for the willow goes back a long way; he played his first match for the Pakistan U/19 team scoring 44 and 204 on debut against Sri Lanka. An U/19 World Cup victory followed in 2006 as the young Jamshed now finds himself playing with the best in the nation.