Highest Individual Score
No. | Player | score |
---|---|---|
1 | Sarfaraz Khan IND | 150 |
2 | Rachin Ravindra NZ | 134 |
3 | Rishabh Pant IND | 99 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rishabh Pant IND | 261 |
2 | Rishabh Pant IND | 261 |
3 | Rachin Ravindra NZ | 256 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rachin Ravindra NZ | 51.20 |
2 | Rachin Ravindra NZ | 51.20 |
3 | Will Young NZ | 48.80 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rishabh Pant IND | 89.38 |
2 | Rishabh Pant IND | 89.38 |
3 | Tim Southee NZ | 83.33 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rishabh Pant IND | 3 |
2 | Rishabh Pant IND | 3 |
3 | Will Young NZ | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rachin Ravindra NZ | 1 |
2 | Rachin Ravindra NZ | 1 |
3 | Sarfaraz Khan IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rishabh Pant IND | 30 |
2 | Rishabh Pant IND | 30 |
3 | Devon Conway NZ | 30 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rishabh Pant IND | 8 |
2 | Rishabh Pant IND | 8 |
3 | Glenn Phillips NZ | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jasprit Bumrah IND | 2 |
2 | Mohammed Siraj IND | 2 |
3 | Mohammed Siraj IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mitchell Santner NZ | 7 |
2 | Washington Sundar IND | 7 |
3 | Ajaz Patel NZ | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Washington Sundar IND | 16 |
2 | Ravindra Jadeja IND | 16 |
3 | Ajaz Patel NZ | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mitchell Santner NZ | 22.38 |
2 | Washington Sundar IND | 26.56 |
3 | Matt Henry NZ | 29.30 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mitchell Santner NZ | 12.07 |
2 | Washington Sundar IND | 14.12 |
3 | Matt Henry NZ | 15.30 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jasprit Bumrah IND | 3.09 |
2 | Matt Henry NZ | 3.13 |
3 | Washington Sundar IND | 3.19 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mitchell Santner NZ | 2 |
2 | Ajaz Patel NZ | 2 |
3 | Ravindra Jadeja IND | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Washington Sundar IND | 2 |
2 | William O'Rourke NZ | 2 |
3 | Ravindra Jadeja IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kuldeep Yadav IND | 5.81 |
2 | Ajaz Patel NZ | 4.62 |
3 | Akash Deep IND | 4.56 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 101.1 |
2 | Ravichandran Ashwin IND | 98 |
3 | Ajaz Patel NZ | 77.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Daryl Mitchell NZ | 8 |
2 | Daryl Mitchell NZ | 8 |
3 | Will Young NZ | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mitchell Santner NZ | 1 |
2 | Washington Sundar IND | 1 |
3 | Washington Sundar IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tom Blundell NZ | 8 |
2 | Tom Blundell NZ | 8 |
3 | Rishabh Pant IND | 3 |