India vs New Zealand, 2024 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | IND | NZ | Oct 16, 2024 | 462/10 |
2 | NZ | IND | Oct 16, 2024 | 402/10 |
3 | IND | NZ | Nov 01, 2024 | 263/10 |
4 | NZ | IND | Oct 24, 2024 | 259/10 |
5 | NZ | IND | Oct 24, 2024 | 255/10 |
6 | IND | NZ | Oct 24, 2024 | 245/10 |
7 | NZ | IND | Nov 01, 2024 | 235/10 |
8 | NZ | IND | Nov 01, 2024 | 174/10 |
9 | IND | NZ | Oct 24, 2024 | 156/10 |
10 | IND | NZ | Nov 01, 2024 | 121/10 |
more stats