India vs England 2016-17 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Ambati Rayudu INDA | 1 | 1 | 100 | 100.00 | 11 |
2 | Jason Roy EXI | 1 | 1 | 62 | 62.00 | 9 |
3 | Sam Billings EXI | 1 | 1 | 93 | 93.00 | 8 |
4 | MS Dhoni INDA | 1 | 1 | 68 | - | 8 |
5 | Shikhar Dhawan INDA | 1 | 1 | 63 | 63.00 | 8 |
6 | Yuvraj Singh INDA | 1 | 1 | 56 | 56.00 | 6 |
7 | Alex Hales EXI | 1 | 1 | 40 | 40.00 | 6 |
8 | Jos Buttler EXI | 1 | 1 | 46 | 46.00 | 3 |
9 | Liam Dawson EXI | 1 | 1 | 41 | 41.00 | 3 |
10 | Chris Woakes EXI | 1 | 1 | 11 | - | 2 |
more stats