India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Ashish Nehra INDA | 1 | 6 | 0 | 50 | 0 | 8.33 |
2 | Chris Woakes EXI | 1 | 10 | 1 | 71 | 0 | 7.10 |
3 | Mohit Sharma INDA | 1 | 9 | 0 | 58 | 0 | 6.44 |
4 | Adil Rashid EXI | 1 | 8 | 0 | 49 | 0 | 6.12 |
5 | Jake Ball EXI | 1 | 10 | 0 | 61 | 2 | 6.10 |
6 | Kuldeep Yadav INDA | 1 | 10 | 1 | 60 | 5 | 6.00 |
7 | Yuzvendra Chahal INDA | 1 | 10 | 0 | 56 | 1 | 5.60 |
8 | David Willey EXI | 1 | 10 | 1 | 55 | 2 | 5.50 |
9 | Hardik Pandya INDA | 1 | 9.5 | 1 | 48 | 1 | 4.88 |
10 | Moeen Ali EXI | 1 | 10 | 0 | 42 | 0 | 4.20 |
more stats