India vs England 2016-17 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Ambati Rayudu INDA | 1 | 1 | 100 | 100.00 | 100 |
2 | Sam Billings EXI | 1 | 1 | 93 | 93.00 | 93 |
3 | MS Dhoni INDA | 1 | 1 | 68 | - | 68* |
4 | Shikhar Dhawan INDA | 1 | 1 | 63 | 63.00 | 63 |
5 | Jason Roy EXI | 1 | 1 | 62 | 62.00 | 62 |
6 | Yuvraj Singh INDA | 1 | 1 | 56 | 56.00 | 56 |
7 | Jos Buttler EXI | 1 | 1 | 46 | 46.00 | 46 |
8 | Liam Dawson EXI | 1 | 1 | 41 | 41.00 | 41 |
9 | Alex Hales EXI | 1 | 1 | 40 | 40.00 | 40 |
10 | Chris Woakes EXI | 1 | 1 | 11 | - | 11* |
more stats