Highest Individual Score
No. | Player | score |
---|---|---|
1 | Kumar Sangakkara SL | 133 |
2 | Virat Kohli IND | 128* |
3 | Virat Kohli IND | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 296 |
2 | Gautam Gambhir IND | 258 |
3 | Kumar Sangakkara SL | 206 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kumar Sangakkara SL | 103.00 |
2 | Irfan Pathan IND | 76.00 |
3 | Virat Kohli IND | 74.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Thisara Perera SL | 128.00 |
2 | Suresh Raina IND | 118.36 |
3 | MS Dhoni IND | 102.27 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Suresh Raina IND | 3 |
2 | Gautam Gambhir IND | 2 |
3 | Upul Tharanga SL | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Kumar Sangakkara SL | 1 |
3 | Gautam Gambhir IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 25 |
2 | Gautam Gambhir IND | 21 |
3 | Upul Tharanga SL | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Lasith Malinga SL | 4 |
2 | Lahiru Thirimanne SL | 3 |
3 | Suresh Raina IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Rohit Sharma IND | 2 |
2 | Rangana Herath SL | 1 |
3 | Tillakaratne Dilshan SL | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Irfan Pathan IND | 5 |
2 | Manoj Tiwary IND | 4 |
3 | Angelo Mathews SL | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Irfan Pathan IND | 8 |
2 | Thisara Perera SL | 8 |
3 | Lasith Malinga SL | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Manoj Tiwary IND | 16.50 |
2 | Irfan Pathan IND | 30.00 |
3 | Thisara Perera SL | 32.25 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Manoj Tiwary IND | 18.75 |
2 | Irfan Pathan IND | 26.37 |
3 | Thisara Perera SL | 31.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Rohit Sharma IND | 3.66 |
2 | Nuwan Kulasekara SL | 4.00 |
3 | Ravichandran Ashwin IND | 4.47 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Irfan Pathan IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Thisara Perera SL | 2 |
2 | Manoj Tiwary IND | 1 |
3 | Lasith Malinga SL | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Umesh Yadav IND | 8.14 |
2 | Pragyan Ojha IND | 7.46 |
3 | Isuru Udana SL | 7.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Lasith Malinga SL | 45.3 |
2 | Ravichandran Ashwin IND | 44 |
3 | Thisara Perera SL | 43 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 4 |
2 | Thisara Perera SL | 3 |
3 | Lahiru Thirimanne SL | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Isuru Udana SL | 2 |
2 | Manoj Tiwary IND | 1 |
3 | Thisara Perera SL | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 7 |
2 | Kumar Sangakkara SL | 4 |
3 | Dinesh Chandimal SL | 1 |