English Premier League Stats
Player Stats
Rank | Player Name | Games Played | goals |
---|---|---|---|
1 | Jamie Vardy Leicester City | 26 | 19 |
2 | Mohamed Salah Ghaly Liverpool | 26 | 17 |
3 | Pierre-Emerick Francois Aubameyang Arsenal | 26 | 17 |
4 | Sergio Aguero del Castillo Manchester City | 21 | 16 |
5 | Danny Ings Southampton | 29 | 15 |
6 | Sadio Mane Liverpool | 26 | 14 |
7 | Marcus Rashford Manchester United | 22 | 14 |
8 | Tammy Abraham Chelsea | 25 | 14 |
9 | Raul Rodriguez Wolverhampton | 29 | 13 |
10 | Dominic Calvert-Lewin Everton | 27 | 13 |
11 | Raheem Sterling Manchester City | 23 | 11 |
12 | Harry Kane Tottenham Hotspur | 20 | 11 |
13 | Teemu Pukki Norwich City | 28 | 11 |
14 | Chris Wood Burnley | 26 | 11 |
15 | Anthony Martial Manchester United | 23 | 11 |
16 | Gabriel Fernando de Jesus Manchester City | 24 | 10 |
17 | Richarlison De Andrade Everton | 27 | 10 |
18 | Heung-Min Son Tottenham Hotspur | 21 | 9 |
19 | Kevin De Bruyne Manchester City | 26 | 9 |
20 | Jordan Ayew Crystal Palace | 28 | 8 |
more stats