English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots on target |
---|---|---|---|---|
1 | Chelsea Chelsea | 29 | 39 | 113 |
2 | Liverpool Liverpool | 29 | 21 | 111 |
3 | Manchester City Manchester City | 28 | 31 | 111 |
4 | Manchester United Manchester United | 29 | 30 | 111 |
5 | Everton Everton | 29 | 46 | 98 |
6 | Leicester City Leicester City | 29 | 28 | 94 |
7 | Tottenham Hotspur Tottenham Hotspur | 29 | 40 | 90 |
8 | Southampton Southampton | 29 | 52 | 90 |
9 | Brighton & Hove Albion Brighton & Hove Albion | 29 | 40 | 85 |
10 | West Ham United West Ham United | 29 | 50 | 84 |
11 | Aston Villa Aston Villa | 28 | 56 | 83 |
12 | Wolverhampton Wolverhampton | 29 | 34 | 80 |
13 | Norwich City Norwich City | 29 | 52 | 79 |
14 | Crystal Palace Crystal Palace | 29 | 32 | 74 |
15 | Arsenal Arsenal | 28 | 36 | 72 |
16 | Sheffield United Sheffield United | 28 | 25 | 66 |
17 | Newcastle United Newcastle United | 29 | 41 | 65 |
18 | Watford Watford | 29 | 44 | 64 |
19 | Bournemouth Bournemouth | 29 | 47 | 62 |
20 | Burnley Burnley | 29 | 40 | 55 |
more stats