English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | Manchester City Manchester City | 28 | 31 | 180 |
2 | Brighton & Hove Albion Brighton & Hove Albion | 29 | 40 | 148 |
3 | Chelsea Chelsea | 29 | 39 | 143 |
4 | Manchester United Manchester United | 29 | 30 | 143 |
5 | Liverpool Liverpool | 29 | 21 | 138 |
6 | Leicester City Leicester City | 29 | 28 | 132 |
7 | Southampton Southampton | 29 | 52 | 124 |
8 | Wolverhampton Wolverhampton | 29 | 34 | 116 |
9 | Aston Villa Aston Villa | 28 | 56 | 114 |
10 | Everton Everton | 29 | 46 | 112 |
11 | Watford Watford | 29 | 44 | 112 |
12 | Tottenham Hotspur Tottenham Hotspur | 29 | 40 | 111 |
13 | Arsenal Arsenal | 28 | 36 | 107 |
14 | Sheffield United Sheffield United | 28 | 25 | 104 |
15 | Burnley Burnley | 29 | 40 | 103 |
16 | Norwich City Norwich City | 29 | 52 | 99 |
17 | West Ham United West Ham United | 29 | 50 | 96 |
18 | Newcastle United Newcastle United | 29 | 41 | 94 |
19 | Bournemouth Bournemouth | 29 | 47 | 93 |
20 | Crystal Palace Crystal Palace | 29 | 32 | 92 |
more stats