English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | Liverpool Liverpool | 29 | 21 | 54 |
2 | Manchester City Manchester City | 28 | 31 | 51 |
3 | Leicester City Leicester City | 29 | 28 | 42 |
4 | Chelsea Chelsea | 29 | 39 | 33 |
5 | Tottenham Hotspur Tottenham Hotspur | 29 | 40 | 30 |
6 | Wolverhampton Wolverhampton | 29 | 34 | 29 |
7 | Manchester United Manchester United | 29 | 30 | 27 |
8 | Arsenal Arsenal | 28 | 36 | 27 |
9 | Aston Villa Aston Villa | 28 | 56 | 27 |
10 | Everton Everton | 29 | 46 | 26 |
11 | West Ham United West Ham United | 29 | 50 | 26 |
12 | Southampton Southampton | 29 | 52 | 20 |
13 | Burnley Burnley | 29 | 40 | 19 |
14 | Brighton & Hove Albion Brighton & Hove Albion | 29 | 40 | 19 |
15 | Sheffield United Sheffield United | 28 | 25 | 18 |
16 | Norwich City Norwich City | 29 | 52 | 18 |
17 | Crystal Palace Crystal Palace | 29 | 32 | 17 |
18 | Newcastle United Newcastle United | 29 | 41 | 17 |
19 | Watford Watford | 29 | 44 | 17 |
20 | Bournemouth Bournemouth | 29 | 47 | 17 |
more stats