English Premier League Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | ![]() | 28 | 31 | 68 |
2 | ![]() | 29 | 21 | 66 |
3 | ![]() | 29 | 28 | 58 |
4 | ![]() | 29 | 39 | 51 |
5 | ![]() | 29 | 40 | 47 |
6 | ![]() | 29 | 30 | 44 |
7 | ![]() | 29 | 34 | 41 |
8 | ![]() | 28 | 36 | 40 |
9 | ![]() | 29 | 46 | 37 |
10 | ![]() | 29 | 52 | 35 |
11 | ![]() | 29 | 50 | 35 |
12 | ![]() | 29 | 40 | 34 |
13 | ![]() | 28 | 56 | 34 |
14 | ![]() | 29 | 40 | 32 |
15 | ![]() | 28 | 25 | 30 |
16 | ![]() | 29 | 47 | 29 |
17 | ![]() | 29 | 44 | 27 |
18 | ![]() | 29 | 32 | 26 |
19 | ![]() | 29 | 41 | 25 |
20 | ![]() | 29 | 52 | 25 |
more stats