Champions League Twenty20 2012 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Manoj Tiwary KKR | 4 | 1 | 8 | 2 | 3.00 |
2 | Lasith Malinga MI | 4 | 11.5 | 86 | 8 | 8.87 |
3 | Nathan McCullum SIX | 3 | 5 | 32 | 3 | 10.00 |
4 | Mitchell Starc SIX | 6 | 24 | 173 | 14 | 10.28 |
5 | Dwaine Pretorius HL | 3 | 3.3 | 39 | 2 | 10.50 |
6 | Michael Bates AA | 3 | 11 | 88 | 6 | 11.00 |
7 | Nathan Rimmington SCO | 3 | 7.3 | 49 | 4 | 11.25 |
8 | Moises Henriques SIX | 6 | 16 | 116 | 8 | 12.00 |
9 | Michael Beer SCO | 4 | 12 | 60 | 6 | 12.00 |
10 | Morne Morkel DC | 4 | 12 | 76 | 6 | 12.00 |
more stats