Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shreyas Iyer IND | 105 |
2 | Shubman Gill IND | 104 |
3 | Mitchell Marsh AUS | 96 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shubman Gill IND | 178 |
2 | David Warner AUS | 161 |
3 | Shreyas Iyer IND | 156 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shubman Gill IND | 89.00 |
2 | Rohit Sharma IND | 81.00 |
3 | KL Rahul IND | 68.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Sean Abbott AUS | 147.36 |
2 | Rohit Sharma IND | 142.10 |
3 | Suryakumar Yadav IND | 139.78 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | David Warner AUS | 3 |
2 | KL Rahul IND | 2 |
3 | Suryakumar Yadav IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shubman Gill IND | 1 |
2 | Shreyas Iyer IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | David Warner AUS | 19 |
2 | Marnus Labuschagne AUS | 16 |
3 | Mitchell Marsh AUS | 14 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | David Warner AUS | 7 |
2 | Suryakumar Yadav IND | 7 |
3 | Rohit Sharma IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Steven Smith AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mohammad Shami IND | 5 |
2 | Glenn Maxwell AUS | 4 |
3 | Ravichandran Ashwin IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohammad Shami IND | 6 |
2 | Glenn Maxwell AUS | 4 |
3 | Ravichandran Ashwin IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Glenn Maxwell AUS | 15.00 |
2 | Mohammad Shami IND | 16.00 |
3 | Kuldeep Yadav IND | 18.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Glenn Maxwell AUS | 10.00 |
2 | Mohammad Shami IND | 15.00 |
3 | Ravichandran Ashwin IND | 22.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Glenn Maxwell AUS | 4.00 |
2 | Washington Sundar IND | 4.80 |
3 | Ravichandran Ashwin IND | 5.17 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mohammad Shami IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Glenn Maxwell AUS | 1 |
2 | Ravichandran Ashwin IND | 1 |
3 | Jasprit Bumrah IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Prasidh Krishna IND | 9.18 |
2 | Shardul Thakur IND | 8.07 |
3 | Marcus Stoinis AUS | 8.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 25.2 |
2 | Cameron Green AUS | 22.4 |
3 | Adam Zampa AUS | 20 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Glenn Maxwell AUS | 2 |
2 | Virat Kohli IND | 1 |
3 | Ravichandran Ashwin IND | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Alex Carey AUS | 4 |
2 | KL Rahul IND | 2 |
3 | Josh Inglis AUS | 1 |