India vs Australia, 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Shubman Gill IND | 2 | 2 | 178 | 89.00 | 104 |
2 | David Warner AUS | 3 | 3 | 161 | 53.66 | 56 |
3 | Shreyas Iyer IND | 3 | 3 | 156 | 52.00 | 105 |
4 | Marnus Labuschagne AUS | 3 | 3 | 138 | 46.00 | 72 |
5 | KL Rahul IND | 3 | 3 | 136 | 68.00 | 58* |
6 | Suryakumar Yadav IND | 3 | 3 | 130 | 65.00 | 72* |
7 | Steven Smith AUS | 3 | 3 | 115 | 38.33 | 74 |
8 | Mitchell Marsh AUS | 2 | 2 | 100 | 50.00 | 96 |
9 | Rohit Sharma IND | 1 | 1 | 81 | 81.00 | 81 |
10 | Ruturaj Gaikwad IND | 2 | 2 | 79 | 39.50 | 71 |
more stats