India vs Australia, 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 178 | 89.00 | 104 |
2 | ![]() | 3 | 3 | 161 | 53.66 | 56 |
3 | ![]() | 3 | 3 | 156 | 52.00 | 105 |
4 | ![]() | 3 | 3 | 138 | 46.00 | 72 |
5 | ![]() | 3 | 3 | 136 | 68.00 | 58* |
6 | ![]() | 3 | 3 | 130 | 65.00 | 72* |
7 | ![]() | 3 | 3 | 115 | 38.33 | 74 |
8 | ![]() | 2 | 2 | 100 | 50.00 | 96 |
9 | ![]() | 1 | 1 | 81 | 81.00 | 81 |
10 | ![]() | 2 | 2 | 79 | 39.50 | 71 |
more stats