India vs Australia, 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Glenn Maxwell AUS | 1 | 10 | 40 | 4 | 15.00 |
2 | Mohammad Shami IND | 2 | 16 | 90 | 6 | 16.00 |
3 | Kuldeep Yadav IND | 1 | 6 | 48 | 2 | 18.00 |
4 | Prasidh Krishna IND | 2 | 11 | 101 | 3 | 22.00 |
5 | Ravichandran Ashwin IND | 2 | 17 | 88 | 4 | 25.50 |
6 | Jasprit Bumrah IND | 2 | 20 | 124 | 4 | 30.00 |
7 | Josh Hazlewood AUS | 2 | 18 | 104 | 3 | 36.00 |
8 | Ravindra Jadeja IND | 3 | 25.2 | 154 | 4 | 38.00 |
9 | Adam Zampa AUS | 2 | 20 | 124 | 3 | 40.00 |
10 | Cameron Green AUS | 3 | 22.4 | 177 | 3 | 45.33 |
more stats