Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ruturaj Gaikwad IND | 123* |
2 | Josh Inglis AUS | 110 |
3 | Glenn Maxwell AUS | 104* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ruturaj Gaikwad IND | 223 |
2 | Suryakumar Yadav IND | 144 |
3 | Yashasvi Jaiswal IND | 138 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Matthew Wade AUS | 128.00 |
2 | Glenn Maxwell AUS | 116.00 |
3 | Ruturaj Gaikwad IND | 55.75 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Glenn Maxwell AUS | 207.14 |
2 | Josh Inglis AUS | 203.33 |
3 | Travis Head AUS | 180.76 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ishan Kishan IND | 2 |
2 | Ben McDermott AUS | 1 |
3 | Steven Smith AUS | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Glenn Maxwell AUS | 1 |
2 | Josh Inglis AUS | 1 |
3 | Ruturaj Gaikwad IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ruturaj Gaikwad IND | 21 |
2 | Yashasvi Jaiswal IND | 19 |
3 | Travis Head AUS | 18 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ruturaj Gaikwad IND | 10 |
2 | Glenn Maxwell AUS | 9 |
3 | Ishan Kishan IND | 9 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Deepak Chahar IND | 1 |
2 | Arshdeep Singh IND | 1 |
3 | Ben Dwarshuis AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Axar Patel IND | 3 |
2 | Ravi Bishnoi IND | 3 |
3 | Mukesh Kumar IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravi Bishnoi IND | 9 |
2 | Axar Patel IND | 6 |
3 | Jason Behrendorff AUS | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ben Dwarshuis AUS | 9.60 |
2 | Deepak Chahar IND | 12.00 |
3 | Matthew Short AUS | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ben Dwarshuis AUS | 14.00 |
2 | Jason Behrendorff AUS | 17.83 |
3 | Ravi Bishnoi IND | 18.22 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Axar Patel IND | 6.20 |
2 | Jason Behrendorff AUS | 6.68 |
3 | Ravi Bishnoi IND | 8.20 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ben Dwarshuis AUS | 1 |
2 | Prasidh Krishna IND | 1 |
3 | Mukesh Kumar IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Sean Abbott AUS | 14.48 |
2 | Prasidh Krishna IND | 13.25 |
3 | Deepak Chahar IND | 11.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Axar Patel IND | 20 |
2 | Tanveer Sangha AUS | 20 |
3 | Ravi Bishnoi IND | 20 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Marcus Stoinis AUS | 3 |
2 | Suryakumar Yadav IND | 2 |
3 | Adam Zampa AUS | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Steven Smith AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Matthew Wade AUS | 3 |
2 | Ishan Kishan IND | 1 |