Highest Individual Score
No. | Player | score |
---|---|---|
1 | Babar Azam PAK | 151 |
2 | Virat Kohli IND | 122* |
3 | Shubman Gill IND | 121 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shubman Gill IND | 302 |
2 | Kusal Mendis SL | 270 |
3 | Sadeera Samarawickrama SL | 215 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Mohammad Rizwan PAK | 97.50 |
2 | Najmul Hossain Shanto BAN | 96.50 |
3 | Iftikhar Ahmed PAK | 89.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammad Nabi AFG | 178.94 |
2 | Rashid Khan AFG | 164.51 |
3 | Iftikhar Ahmed PAK | 122.60 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rohit Sharma IND | 3 |
2 | Kusal Mendis SL | 3 |
3 | Hashmatullah Shahidi AFG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Najmul Hossain Shanto BAN | 1 |
2 | Iftikhar Ahmed PAK | 1 |
3 | KL Rahul IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shubman Gill IND | 35 |
2 | Kusal Mendis SL | 27 |
3 | Rohit Sharma IND | 21 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 11 |
2 | Iftikhar Ahmed PAK | 6 |
3 | Shubman Gill IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Lalit Rajbanshi NEP | 2 |
2 | Taskin Ahmed BAN | 2 |
3 | Matheesha Pathirana SL | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mohammed Siraj IND | 6 |
2 | Kuldeep Yadav IND | 5 |
3 | Dunith Wellalage SL | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Matheesha Pathirana SL | 11 |
2 | Dunith Wellalage SL | 10 |
3 | Mohammed Siraj IND | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Charith Asalanka SL | 13.75 |
2 | Mohammed Siraj IND | 15.80 |
3 | Haris Rauf PAK | 16.66 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Charith Asalanka SL | 4.75 |
2 | Hardik Pandya IND | 11.33 |
3 | Kuldeep Yadav IND | 11.44 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Charith Asalanka SL | 2.07 |
2 | Hardik Pandya IND | 3.34 |
3 | Kuldeep Yadav IND | 3.61 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mohammed Siraj IND | 1 |
2 | Kuldeep Yadav IND | 1 |
3 | Dunith Wellalage SL | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Matheesha Pathirana SL | 3 |
2 | Haris Rauf PAK | 2 |
3 | Taskin Ahmed BAN | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kushal Bhurtel NEP | 10.00 |
2 | Shamim Hossain BAN | 9.00 |
3 | Sompal Kami NEP | 9.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Maheesh Theekshana SL | 45.1 |
2 | Shakib Al Hasan BAN | 43.3 |
3 | Dunith Wellalage SL | 42 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rohit Sharma IND | 3 |
2 | Dimuth Karunaratne SL | 2 |
3 | Iftikhar Ahmed PAK | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Kusal Mendis SL | 9 |
2 | KL Rahul IND | 7 |
3 | Mohammad Rizwan PAK | 7 |