Asia Cup 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Charith Asalanka SL | 6 | 9.1 | 1 | 19 | 4 | 2.07 |
2 | Hardik Pandya IND | 5 | 20.2 | 3 | 68 | 6 | 3.34 |
3 | Kuldeep Yadav IND | 5 | 28.3 | 2 | 103 | 9 | 3.61 |
4 | Kushal Malla NEP | 2 | 3 | 0 | 11 | 0 | 3.66 |
5 | Dhananjaya de Silva SL | 6 | 31.4 | 0 | 121 | 3 | 3.82 |
6 | Nasum Ahmed BAN | 2 | 20 | 1 | 81 | 0 | 4.05 |
7 | Mohammad Shami IND | 2 | 15 | 1 | 61 | 3 | 4.06 |
8 | Tanzim Hasan Sakib BAN | 1 | 7.5 | 1 | 32 | 2 | 4.08 |
9 | Jasprit Bumrah IND | 4 | 17 | 3 | 71 | 4 | 4.17 |
10 | Mohammad Nabi AFG | 2 | 20 | 0 | 85 | 0 | 4.25 |
more stats