Asia Cup 2016 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 5 | 18 | 2 | 94 | 6 |
2 | Hardik Pandya IND | 5 | 17.3 | 1 | 103 | 7 |
3 | Al-Amin Hossain BAN | 5 | 16.5 | 0 | 134 | 11 |
4 | Shakib Al Hasan BAN | 5 | 16.4 | 0 | 108 | 5 |
5 | Mohammad Amir PAK | 4 | 16 | 1 | 81 | 7 |
6 | Mohammad Irfan PAK | 4 | 16 | 0 | 87 | 5 |
7 | Mashrafe Mortaza BAN | 5 | 16 | 0 | 114 | 5 |
8 | Taskin Ahmed BAN | 5 | 16 | 1 | 92 | 3 |
9 | Mohammad Naveed UAE | 4 | 15.4 | 1 | 88 | 4 |
10 | Rangana Herath SL | 4 | 15.2 | 0 | 100 | 3 |
more stats