Asia Cup 2016 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | MS Dhoni IND | 5 | 4 | 42 | 280.00 |
2 | Mahmudullah BAN | 5 | 5 | 121 | 165.75 |
3 | Hardik Pandya IND | 5 | 3 | 33 | 137.50 |
4 | Rohit Sharma IND | 5 | 5 | 138 | 132.69 |
5 | Sarfaraz Ahmed PAK | 4 | 3 | 121 | 130.10 |
6 | Sharjeel Khan PAK | 4 | 4 | 52 | 130.00 |
7 | Sabbir Rahman BAN | 5 | 5 | 176 | 123.94 |
8 | Tillakaratne Dilshan SL | 4 | 4 | 132 | 121.10 |
9 | Nuwan Kulasekara SL | 4 | 3 | 20 | 117.64 |
10 | Mohammad Naveed UAE | 4 | 4 | 33 | 113.79 |
more stats