2018 FIFA World Cup Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Ivan Perisic Croatia | 7 | 18 |
2 | Philippe Coutinho Correia Brazil | 5 | 15 |
3 | Jesse Lingard England | 6 | 15 |
4 | Olivier Giroud France | 7 | 14 |
5 | Neymar Da Silva Santos Junior Brazil | 5 | 14 |
6 | Cristiano Ronaldo Portugal | 4 | 13 |
7 | Ivan Rakitic Croatia | 7 | 12 |
8 | Xherdan Shaqiri Switzerland | 4 | 12 |
9 | Eden Hazard Belgium | 6 | 11 |
10 | Lionel Messi Argentina | 4 | 11 |
11 | Ante Rebic Croatia | 6 | 11 |
12 | Emil Forsberg Sweden | 5 | 11 |
13 | Hirving Rodrigo Lozano Bahena Mexico | 4 | 11 |
14 | Raheem Sterling England | 6 | 10 |
15 | Heung-Min Son Korea Republic | 3 | 10 |
16 | Antoine Griezmann France | 7 | 10 |
17 | Toni Kroos Germany | 3 | 10 |
18 | Christian Eriksen Denmark | 4 | 9 |
19 | Edinson Cavani Uruguay | 4 | 9 |
20 | Kevin De Bruyne Belgium | 6 | 9 |
more stats