2018 FIFA World Cup Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | ![]() | 7 | 9 | 86 |
2 | ![]() | 7 | 8 | 73 |
3 | ![]() | 7 | 6 | 66 |
4 | ![]() | 5 | 3 | 65 |
5 | ![]() | 7 | 6 | 52 |
6 | ![]() | 4 | 6 | 49 |
7 | ![]() | 3 | 4 | 47 |
8 | ![]() | 4 | 6 | 44 |
9 | ![]() | 4 | 5 | 43 |
10 | ![]() | 5 | 3 | 41 |
11 | ![]() | 4 | 6 | 38 |
12 | ![]() | 4 | 9 | 35 |
13 | ![]() | 5 | 4 | 33 |
14 | ![]() | 3 | 4 | 30 |
15 | ![]() | 5 | 7 | 28 |
16 | ![]() | 4 | 2 | 28 |
17 | ![]() | 4 | 3 | 27 |
18 | ![]() | 3 | 7 | 27 |
19 | ![]() | 4 | 7 | 26 |
20 | ![]() | 3 | 4 | 25 |
more stats