2018 FIFA World Cup Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | Croatia Croatia | 7 | 9 | 86 |
2 | England England | 7 | 8 | 73 |
3 | Belgium Belgium | 7 | 6 | 66 |
4 | Brazil Brazil | 5 | 3 | 65 |
5 | France France | 7 | 6 | 52 |
6 | Spain Spain | 4 | 6 | 49 |
7 | Germany Germany | 3 | 4 | 47 |
8 | Mexico Mexico | 4 | 6 | 44 |
9 | Switzerland Switzerland | 4 | 5 | 43 |
10 | Uruguay Uruguay | 5 | 3 | 41 |
11 | Portugal Portugal | 4 | 6 | 38 |
12 | Argentina Argentina | 4 | 9 | 35 |
13 | Sweden Sweden | 5 | 4 | 33 |
14 | Nigeria Nigeria | 3 | 4 | 30 |
15 | Russia Russia | 5 | 7 | 28 |
16 | Denmark Denmark | 4 | 2 | 28 |
17 | Colombia Colombia | 4 | 3 | 27 |
18 | Saudi Arabia Saudi Arabia | 3 | 7 | 27 |
19 | Japan Japan | 4 | 7 | 26 |
20 | Serbia Serbia | 3 | 4 | 25 |
more stats