2018 FIFA World Cup Stats
Player Stats
Rank | Player Name | Games Played | goals |
---|---|---|---|
1 | Harry Kane England | 6 | 6 |
2 | Romelu Lukaku Belgium | 6 | 4 |
3 | Antoine Griezmann France | 7 | 4 |
4 | Cristiano Ronaldo Portugal | 4 | 4 |
5 | Denis Cheryshev Russia | 5 | 4 |
6 | Kylian Mbappe Lottin France | 7 | 4 |
7 | Eden Hazard Belgium | 6 | 3 |
8 | Edinson Cavani Uruguay | 4 | 3 |
9 | Mario Mandzukic Croatia | 6 | 3 |
10 | Ivan Perisic Croatia | 7 | 3 |
11 | Artem Dzyuba Russia | 5 | 3 |
12 | Diego Da Silva Costa Spain | 4 | 3 |
13 | Yerry Mina Gonzalez Colombia | 3 | 3 |
14 | Mohamed Salah Ghaly Egypt | 2 | 2 |
15 | John Stones England | 7 | 2 |
16 | Philippe Coutinho Correia Brazil | 5 | 2 |
17 | Luis Suarez Uruguay | 5 | 2 |
18 | Sergio Aguero del Castillo Argentina | 4 | 2 |
19 | Mile Jedinak Australia | 3 | 2 |
20 | Neymar Da Silva Santos Junior Brazil | 5 | 2 |
more stats