2018 FIFA World Cup Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | ![]() | 7 | 6 | 16 |
2 | ![]() | 7 | 6 | 14 |
3 | ![]() | 7 | 9 | 14 |
4 | ![]() | 7 | 8 | 12 |
5 | ![]() | 5 | 7 | 11 |
6 | ![]() | 5 | 3 | 8 |
7 | ![]() | 5 | 3 | 7 |
8 | ![]() | 4 | 6 | 7 |
9 | ![]() | 5 | 4 | 6 |
10 | ![]() | 4 | 3 | 6 |
11 | ![]() | 4 | 6 | 6 |
12 | ![]() | 4 | 7 | 6 |
13 | ![]() | 4 | 9 | 6 |
14 | ![]() | 4 | 5 | 5 |
15 | ![]() | 3 | 8 | 5 |
16 | ![]() | 3 | 4 | 4 |
17 | ![]() | 4 | 2 | 3 |
18 | ![]() | 4 | 6 | 3 |
19 | ![]() | 3 | 3 | 3 |
20 | ![]() | 3 | 4 | 3 |
more stats