2018 FIFA World Cup Stats
Player Stats
Rank | Player Name | Games Played | assists |
---|---|---|---|
1 | Olivier Giroud France | 7 | 2 |
2 | Eden Hazard Belgium | 6 | 2 |
3 | Philippe Coutinho Correia Brazil | 5 | 2 |
4 | Ever Banega Argentina | 3 | 2 |
5 | Lionel Messi Argentina | 4 | 2 |
6 | Juan Quintero Paniagua Colombia | 4 | 2 |
7 | James Rodriguez Rubio Colombia | 3 | 2 |
8 | Kevin De Bruyne Belgium | 6 | 2 |
9 | Antoine Griezmann France | 7 | 2 |
10 | Artem Dzyuba Russia | 5 | 2 |
11 | Lucas Hernandez France | 7 | 2 |
12 | Thomas Meunier Belgium | 5 | 2 |
13 | Viktor Claesson Sweden | 5 | 2 |
14 | Wahbi Khazri Tunisia | 3 | 2 |
15 | Youri Tielemans Belgium | 4 | 2 |
16 | Aleksandr Golovin Russia | 4 | 2 |
17 | Carlos Sanchez Uruguay | 3 | 2 |
18 | Romelu Lukaku Belgium | 6 | 1 |
19 | Victor Moses Nigeria | 3 | 1 |
20 | Kenneth Omeruo Nigeria | 2 | 1 |
more stats