2018 FIFA World Cup Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | Croatia Croatia | 7 | 9 | 15 |
2 | France France | 7 | 6 | 12 |
3 | Belgium Belgium | 7 | 6 | 11 |
4 | Argentina Argentina | 4 | 9 | 11 |
5 | Panama Panama | 3 | 11 | 11 |
6 | Korea Republic Korea Republic | 3 | 3 | 10 |
7 | Colombia Colombia | 4 | 3 | 9 |
8 | Mexico Mexico | 4 | 6 | 9 |
9 | Switzerland Switzerland | 4 | 5 | 9 |
10 | Serbia Serbia | 3 | 4 | 9 |
11 | England England | 7 | 8 | 8 |
12 | Sweden Sweden | 5 | 4 | 8 |
13 | Morocco Morocco | 3 | 4 | 8 |
14 | Brazil Brazil | 5 | 3 | 7 |
15 | Portugal Portugal | 4 | 6 | 7 |
16 | IR Iran IR Iran | 3 | 2 | 7 |
17 | Australia Australia | 3 | 5 | 7 |
18 | Russia Russia | 5 | 7 | 6 |
19 | Denmark Denmark | 4 | 2 | 6 |
20 | Senegal Senegal | 3 | 4 | 6 |
more stats