2018 FIFA World Cup Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | Belgium Belgium | 7 | 6 | 12 |
2 | Croatia Croatia | 7 | 9 | 9 |
3 | Russia Russia | 5 | 7 | 8 |
4 | France France | 7 | 6 | 7 |
5 | Brazil Brazil | 5 | 3 | 6 |
6 | Argentina Argentina | 4 | 9 | 6 |
7 | Colombia Colombia | 4 | 3 | 5 |
8 | Japan Japan | 4 | 7 | 5 |
9 | Uruguay Uruguay | 5 | 3 | 4 |
10 | England England | 7 | 8 | 4 |
11 | Portugal Portugal | 4 | 6 | 4 |
12 | Switzerland Switzerland | 4 | 5 | 4 |
13 | Tunisia Tunisia | 3 | 8 | 4 |
14 | Sweden Sweden | 5 | 4 | 3 |
15 | Spain Spain | 4 | 6 | 3 |
16 | Denmark Denmark | 4 | 2 | 3 |
17 | Mexico Mexico | 4 | 6 | 2 |
18 | Korea Republic Korea Republic | 3 | 3 | 2 |
19 | Nigeria Nigeria | 3 | 4 | 2 |
20 | Germany Germany | 3 | 4 | 2 |
more stats