The Ashes, 2013-14 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Danny Briggs ENG | 1 | 4 | 0 | 53 | 0 | 13.25 |
2 | Jade Dernbach ENG | 3 | 11 | 0 | 141 | 1 | 12.81 |
3 | Josh Hazlewood AUS | 2 | 8 | 0 | 76 | 4 | 9.50 |
4 | Dan Christian AUS | 2 | 4 | 0 | 35 | 1 | 8.75 |
5 | Glenn Maxwell AUS | 3 | 8 | 0 | 68 | 3 | 8.50 |
6 | Tim Bresnan ENG | 3 | 11 | 0 | 93 | 2 | 8.45 |
7 | Stuart Broad ENG | 3 | 11 | 0 | 84 | 4 | 7.63 |
8 | Ravi Bopara ENG | 3 | 5 | 0 | 38 | 1 | 7.60 |
9 | Nathan Coulter-Nile AUS | 3 | 12 | 0 | 81 | 7 | 6.75 |
10 | James Muirhead AUS | 3 | 10 | 0 | 64 | 4 | 6.40 |
more stats