South Africa vs India Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Ravichandran Ashwin IND | 1 | 19 | 6 | 41 | 1 | 2.15 |
2 | Kagiso Rabada SA | 2 | 49.5 | 9 | 163 | 11 | 3.27 |
3 | Jasprit Bumrah IND | 2 | 48.3 | 6 | 155 | 12 | 3.19 |
4 | Lungi Ngidi SA | 1 | 6 | 1 | 30 | 3 | 5.00 |
5 | Prasidh Krishna IND | 2 | 28 | 4 | 130 | 2 | 4.64 |
6 | Mukesh Kumar IND | 1 | 12.2 | 4 | 56 | 4 | 4.54 |
7 | Mohammed Siraj IND | 2 | 42 | 7 | 137 | 9 | 3.26 |
8 | Nandre Burger SA | 2 | 37.4 | 9 | 154 | 11 | 4.08 |
9 | Gerald Coetzee SA | 1 | 21 | 1 | 102 | 1 | 4.85 |
10 | Marco Jansen SA | 2 | 34.1 | 5 | 132 | 5 | 3.86 |
more stats