Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rovman Powell WI | 68* |
2 | Suryakumar Yadav IND | 65 |
3 | Nicholas Pooran WI | 62 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Nicholas Pooran WI | 184 |
2 | Suryakumar Yadav IND | 107 |
3 | Rovman Powell WI | 95 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Venkatesh Iyer IND | 92.00 |
2 | Nicholas Pooran WI | 61.33 |
3 | Rishabh Pant IND | 60.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Suryakumar Yadav IND | 194.54 |
2 | Venkatesh Iyer IND | 184.00 |
3 | Rovman Powell WI | 179.24 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Nicholas Pooran WI | 3 |
2 | Virat Kohli IND | 1 |
3 | Rishabh Pant IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Nicholas Pooran WI | 17 |
2 | Venkatesh Iyer IND | 10 |
3 | Ishan Kishan IND | 9 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Nicholas Pooran WI | 9 |
2 | Suryakumar Yadav IND | 8 |
3 | Rovman Powell WI | 7 |
Most Ducks
No. | Player | 0s |
---|
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Harshal Patel IND | 3 |
2 | Roston Chase WI | 3 |
3 | Roston Chase WI | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Roston Chase WI | 6 |
2 | Harshal Patel IND | 5 |
3 | Deepak Chahar IND | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Venkatesh Iyer IND | 9.50 |
2 | Roston Chase WI | 12.00 |
3 | Shardul Thakur IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Roston Chase WI | 10.33 |
2 | Venkatesh Iyer IND | 13.50 |
3 | Shardul Thakur IND | 16.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Roston Chase WI | 5.16 |
2 | Ravi Bishnoi IND | 6.33 |
3 | Hayden Walsh WI | 7.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Roston Chase WI | 1 |
2 | Harshal Patel IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Romario Shepherd WI | 10.80 |
2 | Avesh Khan IND | 10.50 |
3 | Deepak Chahar IND | 9.39 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Roston Chase WI | 12 |
2 | Harshal Patel IND | 12 |
3 | Ravi Bishnoi IND | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rohit Sharma IND | 3 |
2 | Odean Smith WI | 2 |
3 | Kyle Mayers WI | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Ishan Kishan IND | 3 |