India vs Sri Lanka, 2020 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 99 | 49.50 | 54 |
2 | ![]() | 3 | 2 | 84 | 42.00 | 52 |
3 | ![]() | 3 | 2 | 74 | 37.00 | 57 |
4 | ![]() | 3 | 2 | 56 | 56.00 | 30* |
5 | ![]() | 3 | 2 | 41 | 20.50 | 34 |
6 | ![]() | 3 | 2 | 38 | 19.00 | 34 |
7 | ![]() | 1 | 1 | 31 | 31.00 | 31 |
8 | ![]() | 3 | 2 | 31 | 15.50 | 22 |
9 | ![]() | 1 | 1 | 31 | - | 31* |
10 | ![]() | 3 | 1 | 22 | - | 22* |
more stats