India vs Sri Lanka, 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Navdeep Saini IND | 3 | 7.5 | 0 | 46 | 5 | 5.87 |
2 | Shardul Thakur IND | 3 | 7 | 0 | 42 | 5 | 6.00 |
3 | Jasprit Bumrah IND | 3 | 6 | 1 | 37 | 2 | 6.16 |
4 | Dasun Shanaka SL | 3 | 4 | 0 | 26 | 0 | 6.50 |
5 | Wanindu Hasaranga SL | 3 | 8 | 0 | 57 | 3 | 7.12 |
6 | Washington Sundar IND | 3 | 8 | 0 | 66 | 3 | 8.25 |
7 | Lakshan Sandakan SL | 1 | 4 | 0 | 35 | 3 | 8.75 |
8 | Kuldeep Yadav IND | 2 | 4 | 0 | 38 | 2 | 9.50 |
9 | Lasith Malinga SL | 3 | 8 | 0 | 81 | 0 | 10.12 |
10 | Lahiru Kumara SL | 3 | 7.3 | 0 | 76 | 2 | 10.13 |
more stats