India vs Sri Lanka, 2020 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 7.3 | 0 | 76 | 2 | 10.13 |
2 | ![]() | 3 | 8 | 0 | 81 | 0 | 10.12 |
3 | ![]() | 2 | 4 | 0 | 38 | 2 | 9.50 |
4 | ![]() | 1 | 4 | 0 | 35 | 3 | 8.75 |
5 | ![]() | 3 | 8 | 0 | 66 | 3 | 8.25 |
6 | ![]() | 3 | 8 | 0 | 57 | 3 | 7.12 |
7 | ![]() | 3 | 4 | 0 | 26 | 0 | 6.50 |
8 | ![]() | 3 | 6 | 1 | 37 | 2 | 6.16 |
9 | ![]() | 3 | 7 | 0 | 42 | 5 | 6.00 |
10 | ![]() | 3 | 7.5 | 0 | 46 | 5 | 5.87 |
more stats