Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shubman Gill IND | 126* |
2 | Daryl Mitchell NZ | 59* |
3 | Devon Conway NZ | 52 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shubman Gill IND | 144 |
2 | Daryl Mitchell NZ | 102 |
3 | Suryakumar Yadav IND | 97 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shubman Gill IND | 72.00 |
2 | Daryl Mitchell NZ | 51.00 |
3 | Suryakumar Yadav IND | 48.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Shubman Gill IND | 184.61 |
2 | Washington Sundar IND | 162.16 |
3 | Daryl Mitchell NZ | 150.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Washington Sundar IND | 1 |
2 | Daryl Mitchell NZ | 1 |
3 | Devon Conway NZ | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shubman Gill IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shubman Gill IND | 15 |
2 | Suryakumar Yadav IND | 8 |
3 | Devon Conway NZ | 8 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Daryl Mitchell NZ | 8 |
2 | Shubman Gill IND | 7 |
3 | Suryakumar Yadav IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Lockie Ferguson NZ | 2 |
2 | Mark Chapman NZ | 2 |
3 | Kuldeep Yadav IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Hardik Pandya IND | 4 |
2 | Arshdeep Singh IND | 2 |
3 | Umran Malik IND | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Arshdeep Singh IND | 5 |
2 | Hardik Pandya IND | 5 |
3 | Michael Bracewell NZ | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Daryl Mitchell NZ | 6.00 |
2 | Umran Malik IND | 9.50 |
3 | Shivam Mavi IND | 10.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Yuzvendra Chahal IND | 4.00 |
2 | Daryl Mitchell NZ | 6.00 |
3 | Umran Malik IND | 12.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Glenn Phillips NZ | 4.25 |
2 | Deepak Hooda IND | 5.16 |
3 | Kuldeep Yadav IND | 5.44 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Hardik Pandya IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Blair Tickner NZ | 13.71 |
2 | Benjamin Lister NZ | 10.50 |
3 | Lockie Ferguson NZ | 10.44 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mitchell Santner NZ | 12 |
2 | Hardik Pandya IND | 11 |
3 | Ish Sodhi NZ | 10 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Suryakumar Yadav IND | 5 |
2 | Michael Bracewell NZ | 3 |
3 | Finn Allen NZ | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Blair Tickner NZ | 1 |
2 | Glenn Phillips NZ | 1 |
3 | Kuldeep Yadav IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Ishan Kishan IND | 3 |
2 | Devon Conway NZ | 3 |