Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shubman Gill IND | 208 |
2 | Michael Bracewell NZ | 140 |
3 | Devon Conway NZ | 138 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shubman Gill IND | 360 |
2 | Michael Bracewell NZ | 188 |
3 | Rohit Sharma IND | 186 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shubman Gill IND | 180.00 |
2 | Michael Bracewell NZ | 62.66 |
3 | Rohit Sharma IND | 62.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Michael Bracewell NZ | 144.61 |
2 | Shubman Gill IND | 128.57 |
3 | Suryakumar Yadav IND | 128.57 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Hardik Pandya IND | 1 |
2 | Rohit Sharma IND | 1 |
3 | Mitchell Santner NZ | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shubman Gill IND | 2 |
2 | Michael Bracewell NZ | 1 |
3 | Rohit Sharma IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shubman Gill IND | 38 |
2 | Rohit Sharma IND | 20 |
3 | Michael Bracewell NZ | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Shubman Gill IND | 14 |
2 | Michael Bracewell NZ | 11 |
3 | Rohit Sharma IND | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Finn Allen NZ | 2 |
2 | Jacob Duffy NZ | 1 |
3 | Henry Shipley NZ | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mohammed Siraj IND | 4 |
2 | Mohammad Shami IND | 3 |
3 | Shardul Thakur IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Shardul Thakur IND | 6 |
2 | Kuldeep Yadav IND | 6 |
3 | Mohammed Siraj IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Siraj IND | 19.20 |
2 | Shardul Thakur IND | 19.33 |
3 | Jacob Duffy NZ | 20.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mohammed Siraj IND | 11.20 |
2 | Shardul Thakur IND | 20.83 |
3 | Yuzvendra Chahal IND | 21.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mohammed Siraj IND | 3.50 |
2 | Mohammad Shami IND | 5.43 |
3 | Kuldeep Yadav IND | 5.46 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jacob Duffy NZ | 1 |
2 | Mohammed Siraj IND | 1 |
3 | Mohammad Shami IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jacob Duffy NZ | 10.00 |
2 | Daryl Mitchell NZ | 7.88 |
3 | Michael Bracewell NZ | 7.64 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Lockie Ferguson NZ | 25 |
2 | Kuldeep Yadav IND | 24.3 |
3 | Mitchell Santner NZ | 24.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Devon Conway NZ | 3 |
2 | Suryakumar Yadav IND | 3 |
3 | Shubman Gill IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mitchell Santner NZ | 1 |
2 | Henry Nicholls NZ | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Ishan Kishan IND | 3 |
2 | Tom Latham NZ | 3 |