India vs New Zealand, 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Mohammed Siraj IND | 2 | 16 | 56 | 5 | 19.20 |
2 | Shardul Thakur IND | 3 | 19.2 | 125 | 6 | 19.33 |
3 | Jacob Duffy NZ | 1 | 10 | 100 | 3 | 20.00 |
4 | Yuzvendra Chahal IND | 1 | 7.2 | 43 | 2 | 22.00 |
5 | Mohammad Shami IND | 2 | 16 | 87 | 4 | 24.00 |
6 | Kuldeep Yadav IND | 3 | 24.3 | 134 | 6 | 24.50 |
7 | Daryl Mitchell NZ | 3 | 9 | 71 | 2 | 27.00 |
8 | Henry Shipley NZ | 2 | 14 | 103 | 3 | 28.00 |
9 | Hardik Pandya IND | 3 | 19 | 123 | 4 | 28.50 |
10 | Blair Tickner NZ | 3 | 24 | 164 | 4 | 36.00 |
more stats