Highest Individual Score
No. | Player | score |
---|---|---|
1 | Chamari Athapaththu SL-W | 119* |
2 | Shafali Verma IND-W | 81 |
3 | Murshida Khatun BAN-W | 80 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Chamari Athapaththu SL-W | 304 |
2 | Shafali Verma IND-W | 200 |
3 | Smriti Mandhana IND-W | 173 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Nigar Sultana BAN-W | 142.00 |
2 | Chamari Athapaththu SL-W | 101.33 |
3 | Richa Ghosh IND-W | 100.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Richa Ghosh IND-W | 217.39 |
2 | Jemimah Rodrigues IND-W | 163.83 |
3 | Dilara Akter BAN-W | 163.15 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Murshida Khatun BAN-W | 2 |
2 | Smriti Mandhana IND-W | 2 |
3 | Gull Feroza PAK-W | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Chamari Athapaththu SL-W | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Chamari Athapaththu SL-W | 35 |
2 | Smriti Mandhana IND-W | 29 |
3 | Shafali Verma IND-W | 27 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chamari Athapaththu SL-W | 15 |
2 | Shafali Verma IND-W | 3 |
3 | Fatima Sana PAK-W | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Suabika Manivannan MAS-W | 2 |
2 | Rubya Haider BAN-W | 1 |
3 | Sadia Iqbal PAK-W | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Rabeya Khan BAN-W | 4 |
2 | Sadia Iqbal PAK-W | 4 |
3 | Shashini Gimhani SL-W | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Deepti Sharma IND-W | 10 |
2 | Kavisha Dilhari SL-W | 9 |
3 | Sadia Iqbal PAK-W | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ritu Moni BAN-W | 6.00 |
2 | Lavanya Keny UAE-W | 6.00 |
3 | Shashini Gimhani SL-W | 8.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Shashini Gimhani SL-W | 3.00 |
2 | Kawya Kavindi SL-W | 3.50 |
3 | Ritu Moni BAN-W | 4.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ama Kanchana SL-W | 1.66 |
2 | Kawya Kavindi SL-W | 1.82 |
3 | Shashini Gimhani SL-W | 2.25 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Deepti Sharma IND-W | 2 |
2 | Shashini Gimhani SL-W | 1 |
3 | Kavisha Egodage UAE-W | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Esha Oza UAE-W | 12.63 |
2 | Sajeevan Sajana IND-W | 11.00 |
3 | Nur Izzatul Syafiqa MAS-W | 11.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Deepti Sharma IND-W | 20 |
2 | Radha Yadav IND-W | 19 |
3 | Renuka Singh IND-W | 19 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shafali Verma IND-W | 4 |
2 | Nilakshika Silva SL-W | 4 |
3 | Kavisha Dilhari SL-W | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Rosenan Kanoh THA-W | 2 |
2 | Radha Yadav IND-W | 2 |
3 | Sachini Nisansala SL-W | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Richa Ghosh IND-W | 4 |
2 | Anushka Sanjeewani SL-W | 2 |
3 | Dilara Akter BAN-W | 1 |