Highest Individual Score
No. | Player | score |
---|---|---|
1 | Dean Elgar SA | 185 |
2 | Aiden Markram SA | 106 |
3 | KL Rahul IND | 101 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Dean Elgar SA | 201 |
2 | Dean Elgar SA | 201 |
3 | Virat Kohli IND | 172 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Dean Elgar SA | 67.00 |
2 | Dean Elgar SA | 67.00 |
3 | Marco Jansen SA | 47.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Aiden Markram SA | 86.92 |
2 | Aiden Markram SA | 86.92 |
3 | Lungi Ngidi SA | 80.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Marco Jansen SA | 1 |
2 | Marco Jansen SA | 1 |
3 | David Bedingham SA | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Dean Elgar SA | 1 |
2 | Dean Elgar SA | 1 |
3 | KL Rahul IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Dean Elgar SA | 30 |
2 | Dean Elgar SA | 30 |
3 | Virat Kohli IND | 25 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | KL Rahul IND | 4 |
2 | KL Rahul IND | 4 |
3 | Aiden Markram SA | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jasprit Bumrah IND | 2 |
2 | Jasprit Bumrah IND | 2 |
3 | Ravindra Jadeja IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mohammed Siraj IND | 6 |
2 | Jasprit Bumrah IND | 6 |
3 | Kagiso Rabada SA | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 1 |
2 | Kagiso Rabada SA | 11 |
3 | Jasprit Bumrah IND | 12 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravichandran Ashwin IND | 114.00 |
2 | Shardul Thakur IND | 114.00 |
3 | Kagiso Rabada SA | 27.18 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravichandran Ashwin IND | 41.00 |
2 | Shardul Thakur IND | 101.00 |
3 | Kagiso Rabada SA | 14.81 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravichandran Ashwin IND | 2.15 |
2 | Kagiso Rabada SA | 3.27 |
3 | Jasprit Bumrah IND | 3.19 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Kagiso Rabada SA | 1 |
2 | Jasprit Bumrah IND | 1 |
3 | Mohammed Siraj IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Kagiso Rabada SA | 1 |
2 | Jasprit Bumrah IND | 1 |
3 | Lungi Ngidi SA | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Shardul Thakur IND | 5.31 |
2 | Kagiso Rabada SA | 3.27 |
3 | Jasprit Bumrah IND | 3.19 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 19 |
2 | Shardul Thakur IND | 19 |
3 | Kagiso Rabada SA | 49.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rohit Sharma IND | 3 |
2 | Rohit Sharma IND | 3 |
3 | David Bedingham SA | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Dean Elgar SA | 1 |
2 | Dean Elgar SA | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Kyle Verreynne SA | 9 |
2 | Kyle Verreynne SA | 9 |
3 | KL Rahul IND | 8 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|