Nidahas T20 Tri-Series Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 14 | 139 | 7 | 12.00 |
2 | ![]() | 5 | 20 | 114 | 8 | 15.00 |
3 | ![]() | 5 | 20 | 129 | 8 | 15.00 |
4 | ![]() | 4 | 10.3 | 115 | 4 | 15.75 |
5 | ![]() | 5 | 19.4 | 172 | 7 | 16.85 |
6 | ![]() | 1 | 2.5 | 26 | 1 | 17.00 |
7 | ![]() | 5 | 20 | 177 | 7 | 17.14 |
8 | ![]() | 2 | 6 | 37 | 2 | 18.00 |
9 | ![]() | 2 | 6 | 68 | 2 | 18.00 |
10 | ![]() | 1 | 3 | 19 | 1 | 18.00 |
more stats