Nidahas T20 Tri-Series Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Jaydev Unadkat IND | 4 | 14 | 139 | 7 | 12.00 |
2 | Washington Sundar IND | 5 | 20 | 114 | 8 | 15.00 |
3 | Yuzvendra Chahal IND | 5 | 20 | 129 | 8 | 15.00 |
4 | Nuwan Pradeep SL | 4 | 10.3 | 115 | 4 | 15.75 |
5 | Rubel Hossain BAN | 5 | 19.4 | 172 | 7 | 16.85 |
6 | Isuru Udana SL | 1 | 2.5 | 26 | 1 | 17.00 |
7 | Mustafizur Rahman BAN | 5 | 20 | 177 | 7 | 17.14 |
8 | Shakib Al Hasan BAN | 2 | 6 | 37 | 2 | 18.00 |
9 | Taskin Ahmed BAN | 2 | 6 | 68 | 2 | 18.00 |
10 | Amila Aponso SL | 1 | 3 | 19 | 1 | 18.00 |
more stats