Nidahas T20 Tri-Series Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 20 | 0 | 114 | 8 | 5.70 |
2 | ![]() | 2 | 6 | 0 | 37 | 2 | 6.16 |
3 | ![]() | 5 | 20 | 0 | 129 | 8 | 6.45 |
4 | ![]() | 5 | 16 | 0 | 116 | 1 | 7.25 |
5 | ![]() | 4 | 8 | 0 | 62 | 2 | 7.75 |
6 | ![]() | 5 | 12 | 0 | 94 | 1 | 7.83 |
7 | ![]() | 5 | 8 | 0 | 64 | 2 | 8.00 |
8 | ![]() | 4 | 13 | 0 | 104 | 3 | 8.00 |
9 | ![]() | 4 | 15 | 0 | 129 | 4 | 8.60 |
10 | ![]() | 5 | 19.4 | 0 | 172 | 7 | 8.74 |
more stats