Indian Super League Stats
Player Stats
Rank | Player Name | Games Played | goals |
---|---|---|---|
1 | Alaeddine Ajaraie NorthEast United FC | 10 | 11 |
2 | Armando Sadiku FC Goa | 8 | 8 |
3 | Jesus Nunez Kerala Blasters FC | 10 | 7 |
4 | Wilmar Gil Chennaiyin FC | 10 | 6 |
5 | Nikolaos Karelis Mumbai City FC | 9 | 5 |
6 | Diego Mauricio Odisha FC | 9 | 5 |
7 | Sunil Chhetri Bengaluru FC | 9 | 4 |
8 | Nestor Albiach NorthEast United FC | 10 | 4 |
9 | Borja Herrera FC Goa | 7 | 4 |
10 | Luka Majcen Punjab FC | 5 | 4 |
11 | Noah Sadaoui Kerala Blasters FC | 8 | 4 |
12 | Roy Krishna Odisha FC | 9 | 3 |
13 | Jamie MacLaren Mohun Bagan Super Giant | 8 | 3 |
14 | Subhasish Bose Mohun Bagan Super Giant | 9 | 3 |
15 | Javier Hernandez Jamshedpur FC | 8 | 3 |
16 | Edgar Mendez Bengaluru FC | 8 | 3 |
17 | Mourtada Fall Odisha FC | 9 | 3 |
18 | Jordan Murray Jamshedpur FC | 7 | 3 |
19 | Kwame Peprah Kerala Blasters FC | 9 | 3 |
20 | Yoell Nieff Mumbai City FC | 8 | 2 |
more stats