Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | NorthEast United FC NorthEast United FC | 18 | 23 | 125 |
2 | Mumbai City FC Mumbai City FC | 18 | 22 | 120 |
3 | Mohammedan SC Mohammedan SC | 18 | 31 | 120 |
4 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 19 | 14 | 115 |
5 | Chennaiyin FC Chennaiyin FC | 19 | 32 | 112 |
6 | Kerala Blasters FC Kerala Blasters FC | 19 | 30 | 110 |
7 | Hyderabad FC Hyderabad FC | 18 | 37 | 107 |
8 | Jamshedpur FC Jamshedpur FC | 17 | 28 | 105 |
9 | Bengaluru FC Bengaluru FC | 19 | 28 | 104 |
10 | Punjab FC Punjab FC | 17 | 25 | 104 |
11 | Odisha FC Odisha FC | 17 | 28 | 99 |
12 | FC Goa FC Goa | 17 | 20 | 93 |
13 | East Bengal FC East Bengal FC | 18 | 23 | 87 |
more stats