Indian Super League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | Chennaiyin FC Chennaiyin FC | 8 | 12 | 58 |
2 | NorthEast United FC NorthEast United FC | 8 | 14 | 54 |
3 | FC Goa FC Goa | 8 | 13 | 54 |
4 | Mohammedan SC Mohammedan SC | 7 | 11 | 50 |
5 | Kerala Blasters FC Kerala Blasters FC | 8 | 16 | 47 |
6 | Jamshedpur FC Jamshedpur FC | 7 | 16 | 44 |
7 | Mumbai City FC Mumbai City FC | 7 | 10 | 44 |
8 | Odisha FC Odisha FC | 8 | 14 | 41 |
9 | Bengaluru FC Bengaluru FC | 8 | 6 | 40 |
10 | Punjab FC Punjab FC | 6 | 7 | 40 |
11 | Hyderabad FC Hyderabad FC | 7 | 10 | 39 |
12 | Mohun Bagan Super Giant Mohun Bagan Super Giant | 7 | 8 | 38 |
13 | East Bengal FC East Bengal FC | 7 | 12 | 36 |
more stats